AO350
Simultaneous Dispensing Automatic Dispenser
Cost-effective Efficency up to 350ml/min*8
FEATURES

Simultaneous Piston Pump
Free of calibration, easy maintenance. Efficiency up to 350ml/min x8


No lifting in installation
AO350 is embed in detachable pallet. Place it rightly, finish the installation.


Box/Tablet Tinting
Save the cost of purchasing PC and system Away from virus


2 Layers in Container
Up to 26 units/20’GP
PARAMETERS
| Dispensing Type | 8 channels simultaneous(max) |
| Minimum Shot | 1/384Y(0.077ml) |
| Effciency | 350ml/min x 8 |
| No.of Canisters | Up to 16 |
| Canister Capacity | 2.5L/4.5L/6L |
| Canister Material | POM |
| Machine Dimension (W x D x H) | 720×1080×1145mm |
| Packing Dimension (W x D x H) | 760×1140×1170mm |
| Flow Rate (Single Pump) | 775ml/min |
| Efficiency (Single Pump) | 350ml/min |
| Power | 160W |
| Power Supply | 220V/110V, 50Hz/60Hz |
DOWNLOAD RELATED DOCUMENTS
A1 Automatic
Dispenser
Brochure
